GCU
PURPOSE
TThe Computer Science program at GCU is to provide graduates with the durable knowledge necessary to become future leaders in the rapidly evolving discipline of Computer Science and other computer-related fields. The Computer Science major will prepare undergraduate students to succeed in various computer-science-related careers, including software engineering, databases, computer security, networks, system administration, etc. This program will produce graduates suitable for employment in industry, government, or entrepreneurial endeavors which can advance professionally with significant technical achievements and expanded leadership responsibilities. Graduates will have sufficient teamwork, communication, and interpersonal skills to work with others effectively in their professional careers. They will be sufficiently prepared to be innovative and ethical leaders in a global society.
OBJECTIVES
Graduates of the program are expected to demonstrate the following:
- foundational knowledge of computing and mathematics appropriate to the program's purpose,
- ability to identify and analyze a problem and define the computing requirements appropriate to its solution,
- ability to design, implement, and evaluate a computer-based system, process, component, or program to meet desired needs,
- understanding of professional, ethical, legal, security, and social issues and responsibilities,
- ability to apply mathematical foundations, algorithmic principles, and computer science theory in the modeling and design of computer-based systems in a way that demonstrates comprehension of the tradeoffs involved in design choices, and
- ability to apply design and development principles in the construction of software systems of varying complexity.
COMPONENTS AND REQUIREMENTS
CURRICULUM
Bible and Theology* (30 credits) | Credit Hours |
---|---|
BS101 A Survey of the Bible | 3 |
BS230 Interpretation of the Bible | 3 |
OT200 Introduction to the Old Testament | 3 |
NT200 Introduction to the New Testament | 3 |
BT100 Christian Worldview | 3 |
BT101 Jesus Christ in Global Society | 3 |
NT310 The Parables of Jesus | 3 |
OT206 Wisdom Literature | 3 |
TH200 Systematic Theology | 3 |
PT210 Foundations of the Church | 3 |
*BA program students must complete a minimum of 10 courses (30 credits) in Bible & Theology (ABHE standard).
General Education (42 credits)
Each undergraduate student must complete 42 credit hours (14 courses) in general education. The General Education curriculum for the Bachelor of Arts in Computer Science degree requires two courses in writing and communication, one course in a foreign language, one course in fine arts/humanities, two courses in the behavioral/social sciences, seven courses in math, and one course in science.
Writing and Communication (6 credits) | Credit Hours |
---|---|
ENGL101/102 English I/II | 6 |
Foreign Language (select Two language: 6 credits) | Credit Hours |
---|---|
LAN101/102 Spanish I/II | 3 |
LAN131/132 Chinese I/II | 3 |
LAN141/142 Korean I/II | 6 |
Fine Art/Humanities (3 credits) | Credit Hours |
---|---|
ART120 Western Art History | 3 |
ART121 Theories of Design & Color | 3 |
HIS140 History of America | 3 |
HUM103 Introduction to Christian Ethics | 3 |
HUM104 Religions of the World | 3 |
MUS105 Fundamentals of Music | 3 |
MUS100 Music Appreciation | 3 |
MUS351 Music & Worship | 3 |
MUS106 University Chorus | 3 |
SFE200 Spiritual Formation | 3 |
Behavioral/Social Sciences (6 credits) | Credit Hours |
---|---|
ECON101 Fundamental Economics | 3 |
ECON201 Introduction to Microeconomics | 3 |
BCOM101 Business Communication I | 3 |
SOC102 Marriage and Family | 3 |
SOC103 Race and Ethnic Relations | 3 |
SOC110 Introduction to Sociology | 3 |
SOC146 Christianity and Economic Thoughts | 3 |
PSY130 Introduction to Psychology | 3 |
PSY106 Psychology of Religious Experience | 3 |
CIS230 Microsoft Excel | 3 |
CIS232 Microsoft Access | 3 |
CIS235 QuickBooks | 3 |
CS221 Computer Networking | 3 |
CIS231 Advanced Excel with Visual Basic for Applications | 3 |
CIS371 Microsoft Word I | 3 |
CIS339 Microsoft Outlook – Comprehensive Course | 3 |
CS102 Internet, HTML and Web Design | 3 |
Mathematics/ Statistics (21 Credits) | Credit Hours |
---|---|
BMAT101 College Algebra | 3 |
BMAT102 Calculus | 3 |
BMAT204 Probability | 3 |
MATH221 Discrete Mathematics (NEW) | 4 |
MATH222 Applied Calculus I (NEW) | 4 |
MATH223 Applied Calculus II (NEW) | 4 |
MATH224 Linear Algebra (NEW) | 3 |
Science (3 credits) | Credit Hours |
---|---|
SCI101 Chemistry | 3 |
SCI102 Biology | 3 |
SCI103 Physics | 3 |
SCI104 Bible and Science* | 3 |
*Students are required to complete ten courses (30 credits) in Bible & Theology for graduation
Computer Science Core Courses (39 credits)
The major coursework requirements for the Bachelor of Arts in Computer Science degree are 39 semester hours in computer programming, networking, database management, and senior project.
Courses | Credit Hours |
---|---|
CIST101 Introduction to Business Computing | 3 |
CS100 Computer Ethics and Social Issues | 3 |
CS101 Introduction to Computer Science & Object-Oriented Programming (NEW) | 3 |
CS102 Internet, HTML and Web Design (NEW) | 3 |
CS121 Object-Oriented Programming I (NEW) | 4 |
CS122 Object-Oriented Programming II (NEW) | 4 |
CS221 Computer Networking (NEW) | 3 |
CS222 Database Design & Application Development (NEW) | 3 |
CS495 Senior Project (NEW) | 4 |
CS499 Internship | 3 |
Elective Courses (21 credits)
Courses | Credit Hours |
---|---|
CS331 Computer Architecture/Organization I (NEW) | 3 |
CS410 Operating Systems and File Organization (NEW) | 3 |
CS440 Software Engineering (NEW) | 3 |
CS330 Systems Analysis & Design (NEW) | 3 |
CS431 Computer Architecture/Organization II (NEW) | 3 |
CS445 Digital Communication / Design (NEW) | 3 |
CS420 Programming Languages (NEW) | 3 |
CS446 Numerical computation (NEW) | 3 |
CS447 Data communication (NEW) | 3 |
CS448 Computer graphics (NEW) | 3 |
CS453 Artificial intelligence (NEW) | 3 |
CS454 Human-computer interaction (NEW) | 3 |
CS455 Information Theory (NEW) | 3 |
CS456 Software testing (NEW) | 3 |
CS457 Information assurance (NEW) | 3 |
CS458 Internship (NEW) | 3 |
CS560 Database Concepts and Applications | 3 |
CS580 Internet Programming | 3 |
CS581 JavaScript, and Dynamic HTML | 3 |
CS584 Programming with XML | 3 |
CS586 Android Development | 3 |
CS653 iOS Development with Objective-C | 3 |
CS653 iOS Mobile App Development | 3 |
CS653 iOS Advanced Mobile App Development | 3 |
Institutional Requirement (Chapel)
Students must take WS305 Institutional Requirement (chapel attendance/no credit) every semester enrolled until graduation. Students will receive a Pass/Fail grade for WS305 IR.
SUGGESTED COURSE SEQUENCING
First Semester | Credit Hours |
---|---|
SP101 Spiritual Discipline | 1 |
BT100 Christian Worldview | 3 |
BMAT101 College Algebra | 3 |
ENGL101 English I | 3 |
Select One from Behavioral Social Sciences | 3 |
CS101 Introduction to Computer Science & Object-Oriented Programming (NEW) | 3 |
IIST101 Introduction to Business Computing | 3 |
Total 19 |
Second Semester | Credit Hours |
---|---|
SP101 Spiritual Discipline | 1 |
Select One from Behavioral Social Sciences | 3 |
CS121 Object-Oriented Programming I (NEW) | 4 |
BMAT102 Calculus | 3 |
ENGL102 English II | 3 |
CS102 Internet, HTML and Web Design (NEW) | 3 |
Total 17 |
Third Semester | Credit Hours |
---|---|
SP101 Spiritual Discipline | 1 |
BMAT204 Probability | 3 |
CS122 Object-Oriented Programming II (NEW) | 4 |
MATH221 Discrete Mathematics (NEW) | 4 |
BT101 Jesus Christ in Global Society | 3 |
BS101 A Survey of the Bible | 3 |
Total 18 |
Fourth Semester | Credit Hours |
---|---|
SP101 Spiritual Discipline | 1 |
CS221 Computer Networking (NEW) | 3 |
CS222 Database Design & Application Development (NEW) | 3 |
Select One from Fine Art/Humanities | 3 |
MATH222 Applied Calculus (NEW) | 4 |
Select One from Science | 3 |
Total 17 |
Fifth Semester | Credit Hours |
---|---|
SP101 Spiritual Discipline | 1 |
Select One from Behavioral Social Sciences | 3 |
CS100 Computer Ethics and Social Issues (NEW) | 3 |
MATH223 Applied Calculus II (NEW) | 4 |
BS230 Interpretation of the Bible | 3 |
OT200 Introduction to the Old Testament | 3 |
Total 17 |
Sixth Semester | Credit Hours |
---|---|
SP101 Spiritual Discipline | 1 |
Select One from a foreign language | 3 |
Select One from Behavioral Social Sciences | 3 |
MATH224 Linear Algebra (NEW) | 3 |
OT Wisdom Literature | 3 |
NT310 The Parables of Jesus | 3 |
Total 17 |
Seventh Semester | Credit Hours |
---|---|
Select One from a foreign language | 3 |
Select One from Behavioral Social Sciences | 3 |
Select One from Fine Art/Humanities | 3 |
CS499 Internship | 3 |
NT200 Introduction to the New Testament | 3 |
Total 15 |
Eighth Semester | Credit Hours |
---|---|
CS495 Senior Project (NEW) | 4 |
Select One from Behavioral Social Sciences | 3 |
TH200 Systematic Theology | 3 |
PT210 Foundations of the Church | 3 |
Total 13 |
Total Course Hours Required for Graduation 126